产品特性
˙高质子传导性
˙化学和机械稳定性
˙低气体渗透性
˙低钒离子渗透性
˙其他离子低渗透性 (如:铁、铬、锰、钛)
产品规格
项目Item | 律胜Niord3 |
膜厚度 Film thickness(um) | 20-25 |
拉伸强度 Tensile strength(MPa) | 84 |
延伸率 Elongation (%) | 21 |
杨氏模量 Young's modulus (MPa) | 2,460 |
玻璃转变温度 Glass transition temperature Tg(oC) | 280 |
5% 重量损失温度 5% weight loss temperature (oC) | 350 |
25°C 质子导电性 25oC Proton conductivity (mS/cm) | 6 |
25°C 钒渗透性 25oC Vanadium Permeability (cm2/min) | 0.57x10-8 |
Niord3用于全钒氧化还原液流电池 (VRFB)
管理員
该内容暂无评论